Rubber Raw Materials
Based on extensive experience in compounding design with various natural and synthetic rubber materials including NR, NBR, H-NBR, CR (Neoprene), EPDM, CSM (Hypalon), IIR, and Fluoro rubber (Viton), we develop and supply optimal rubber compounds tailored to process-specific requirements such as wear resistance, oil resistance, chemical resistance, heat resistance, cold resistance, and ozone resistance. We possess the technology to formulate various rubber materials with chemical properties (acid resistance, wear resistance, chemical resistance, heat resistance, cold resistance, oil resistance, etc.) and physical properties (elasticity, tensile strength, compressive strength, etc.) suited to each customer's operating environment.
| Type | Hardness Range (Shore-A) | Tensile Strength (kgf/㎠) | Elongation (%) | Tear Strength (kgf/cm) | Abrasion Index (Akron, cc) | Rebound Resilience (%) | Service Temp. (Max. °C) | Color |
|---|---|---|---|---|---|---|---|---|
| NBR | 75-78 | 250 | 340 | 81 | -0.2 | 32 | 110 | Black |
| H-NBR | 80-83 | 293 | 596 | 109 | -0.11 | 40 | 150~160 | Blue |
| CSM | 75~80 | 230 | 270 | 80 | -0.15 | 19 | 130 | Black |
| CR | 70-75 | 220 | 380 | 75 | -0.26 | 40 | 120 | Black |
| EPDM | 70-75 | 205 | 360 | 70 | -0.55 | 43 | 140 | Black |
| SILICONE | 70~85 | 100 | 500 | 30 | . | 60 | 200 | Transparent |
| VITON | 70~85 | 150 | 250 | 40 | -0.3 | 20 | 250 | Black |
| U.R | 80~95 | 350 | 380 | 70 | -0.02 | 50 | 80~90 | Yellow |
| ULTRA-HA | 80~95 | 420 | 390 | 80 | -0.043 | 50 | 80~90 | Red |
| Dynathane | 80~95 | 430 | 375 | 92 | -0.003 | 45 | 80~90 | Red |
| BACK-UP | 80~95 | 450 | 450 | 106 | -0.002 | 40 | 80~90 | Yellow |
| Polythane | 80~95 | 545 | 300 | 112 | -0.015 | 45 | 80~90 | Red |
Rubber Raw Materials
Based on extensive experience in compounding design with various natural and synthetic rubber materials including NR, NBR, H-NBR, CR (Neoprene), EPDM, CSM (Hypalon), IIR, and Fluoro rubber (Viton), we develop and supply optimal rubber compounds tailored to process-specific requirements such as wear resistance, oil resistance, chemical resistance, heat resistance, cold resistance, and ozone resistance.
We possess the technology to formulate various rubber materials with chemical properties (acid resistance, wear resistance, chemical resistance, heat resistance, cold resistance, oil resistance, etc.) and physical properties (elasticity, tensile strength, compressive strength, etc.) suited to each customer's operating environment.
| Type | Hardness Range (Shore-A) | Tensile Strength (kgf/ ㎠) | Elongation (%) | Tear Strength (kgf/ cm) | Abrasion Index (Akron, cc, 3000cycle, 2720g) | Rebound Resilience (%) | Service Temp. (Max. °C) | Color |
|---|---|---|---|---|---|---|---|---|
| NBR | 75-78 | 250 | 340 | 81 | -0.2 | 32 | 110 | Black |
| H-NBR | 80-83 | 293 | 596 | 109 | -0.11 | 40 | 150~160 | Blue |
| CSM | 75~80 | 230 | 270 | 80 | -0.15 | 19 | 130 | Black |
| CR | 70-75 | 220 | 380 | 75 | -0.26 | 40 | 120 | Black |
| EPDM | 70-75 | 205 | 360 | 70 | -0.55 | 43 | 140 | Black |
| SILICONE | 70~85 | 100 | 500 | 30 | . | 60 | 200 | Transparent |
| VITON | 70~85 | 150 | 250 | 40 | -0.3 | 20 | 250 | Black |
| U.R | 80~95 | 350 | 380 | 70 | -0.02 | 50 | 80~90 | Yellow |
| ULTRA-HA | 80~95 | 420 | 390 | 80 | -0.043 | 50 | 80~90 | Red |
| Dynathane | 80~95 | 430 | 375 | 92 | -0.003 | 45 | 80~90 | Red |
| BACK-UP | 80~95 | 450 | 450 | 106 | -0.002 | 40 | 80~90 | Yellow |
| Polythane | 80~95 | 545 | 300 | 112 | -0.015 | 45 | 80~90 | Red |
Head Office & Pohang Factory
445, Cheolgang-ro, Nam-gu, Pohang-si, Gyeongsangbuk-do, Republic of Korea
Tel : +82 54-278-1870~2
Fax : +82 54-278-1873
Gwangyang Factory
245, Saneop-ro, Gwangyang-si, Jeollanam-do, Republic of Korea
Tel : +82 61-792-4369 / 792-2977
Fax : +82 61-792-7759
Privacy Policy ㅣ Prohibition of Collection of Email
Copyright ⓒ Namkwang Polymer Co., Ltd. All Rights Reserved.
Head Office & Pohang Factory
445, Cheolgang-ro, Nam-gu, Pohang-si, Gyeongsangbuk-do, Republic of Korea
Tel : +82-54-278-1870~2
Fax : +82-54-278-1873
Gwangyang Factory
245, Saneop-ro, Gwangyang-si, Jeollanam-do, Republic of Korea
Tel : +82-61-792-4369 / 792-2977
Fax : +82-61-792-7759
Copyright ⓒ Namkwang Polymer Co., Ltd. All Rights Reserved.